
SmartSafe AC519+ A/C Service Station
AC519+ is a fully automatic intelligent automobile air-conditioning maintenance equipment suitable for fuel vehicles, pure electric vehicles and hybrid vehicles. It integrates functions such as disassembly-free cleaning, refrigerant recovery, filling, vacuuming, etc. It can effectively improve problems such as poor air-conditioning cooling effect, heavy compressor load, etc.
- Equipped with automobile refrigerant model database, the database is updated free of charge.
- Supports two refrigerants: R134A or R1234YF
- Support filling of PAG refrigeration oil, POE refrigeration oil and UV detection fluid.
- the vehicle air conditioning pipeline can be leak tested and the leak point can be located by adding UV detection liquid.
- 128L/min dual-stage vacuum capacity, significantly boosts work efficiency.
- The automatic mode can complete operations such as cleaning, recycling, vacuuming, filling, refrigeration oil and refrigerant with one click. Each function can also be executed independently.
- Built-in Android system, supports ST13 terminal remote control.
| Functions | Description | √ |
| Air-conditioning pipeline cleaning | Clean the air-conditioning pipelines, remove sludge, powder and other impurities inside the pipelines, replace the refrigeration oil more thoroughly, improve compressor lubrication, and improve the refrigeration performance of the air-conditioning system. | √ |
| Refrigerant recovery | The refrigerant in the automobile air conditioning system is purified and regenerated and then recycled into the working tank to meet the standards for reuse. | √ |
| Vacuuming | Achieve vacuuming of air conditioning pipelines and equipment pipelines. | √ |
| Leakage detection | The vehicle air conditioning pipeline can be leaked and the leak point can be located by adding UV detection liquid. | √ |
| Refrigeration oil filling | Supports manual/automatic filling, and realizes intelligent and precise filling through the built-in electronic scale. | √ |
| Refrigerant filling | Add refrigerant to the vehicle according to the set filling amount. | √ |
| Automatic mode | According to the set parameters, automatically perform cleaning, recovery, vacuuming, filling of refrigeration oil, and inject refrigerant and other operations. | √ |
| Database | Equipped with automobile refrigerant model database, supports database calling, no manual setting is required. | √ |
| Supports printing of device execution results. |
